CAT 6
Category 6 UTP Network Cables
Voltage rating: ≤30 V
Ref. Standard: TIA/EIA 568B.2, ISO/IEC-11801
| Construction | |
|---|---|
| Conductor | Bare Copper |
| Insulation | HDPE Compound |
| Insulation Colour | Pair 1 – Blue, Blue/White Pair 2 – Orange, Orange/White Pair 3 – Green, Green/White Pair 4 – Brown, Brown/White |
| Cross Center | PE Compund |
| Rip Cord | Nylon |
| Sheath | PVC Commpound |
| Sheath Colour | Light Blue |
| Conductor Resistance | ≤ 7.2Ω /100m |
| Conductor Allow Load Current | 0.5A |
| Operating Temperature (°C) | – 20°C ~ 75°C |


